FAQs
| Q | Why does the City need additional revenue, since the main sources appear to be strong? |
| A | The City’s main revenue sources have remained steady or declined in recent years. Income tax revenues are an important part of the City’s revenues, comprising approximately 39% of the General Fund budgetary revenues. Economic downturns are currently adversely affecting the net profits portion of this revenue source. Local Government Funds have been consolidated, and the related revenues, which are tied to State revenue collections, are currently in decline. Property tax revenue decreased slightly in 2007 over the previous year. Tax on personal property will be phased out after 2009, and the current “hold harmless period” reimbursements will be eliminated. Estate tax revenues are volatile and under the threat of elimination.
Meanwhile, the cost of doing business continues to rise. The City’s Unreserved, Undesignated General Fund balance at the close of 2007 was $20,568,623 under Generally Accepted Accounting Principles (GAAP), which represents approximately 73% of the City’s annual General Fund expenditures. For this same period, the City’s GAAP General Fund balance has designated approximately $6.5 million to support capital improvements and other important projects, or the repayment of debt associated with such projects. In addition, the General Fund provides $750,000 of support annually for capital projects. |
| Q | What is meant by the term "mixed use"? |
| A | A project that includes more than one type of typically zoned property is called "mixed use." Over the past 50 years, single-zoned sites — ones that are all retail stores, or all office space, or all apartment buildings — were the trend. Today, communities are seeing that a mixture of uses is a key to a vibrant community and is helpful in stabilizing the tax base. A typical mixed-use project may have retail shops on the street level with offices or condominiums on the upper levels. |
| Q | Why is mixed use important? |
| A | Retail, restaurant and service businesses are desirable because they contribute to the fabric of our community, providing convenient shopping, service, dining, and entertainment options. However, retail businesses and restaurants typically provide lower paying jobs, which translates to lower income tax revenues for the City. Professional and medical businesses typically have much higher paying jobs and have more employees in a smaller space, thus creating more income tax revenue. Residential uses provide the critical mass for the retail stores at the same time they provide convenient housing for employees of the local businesses. When these uses are combined, a well-used, energetic center is formed.
|
| Q | What does the CIC hope to see in the City's redevelopment projects? |
| A | With the City, the UACIC has set requirements for the types of redevelopment projects that are eligible to receive fiscal incentives from economic development monies. In short, we are looking for ...
|
![]()
