Zoning Maps and Info
When reviewing the zoning maps, you will notice how there is no sizeable undeveloped property in Upper Arlington. It’s also easy to see how even our largest commercial development sites are insignificant in size compared to those central Ohio communities that have substantial pockets of unused land. (Dublin, for example, has 2,000 acres of undeveloped land). Here are the largest single-owner commercial sites in Upper Arlington:
- Kingsdale, 21.5 acres
- The Shops on Lane, 14.53 acres
- AOL Main Campus, 14.47 acres
- Kimco, 14.37 acres
- Kroger Center, 11.32 acres
View the UA land use map. Click here >
Or download the most recent UA Zoning Map that shows all lots. Click here >
UA Zoning
All land in the City is mapped and a zoning designation applied to that map. Zoning designations in the City of Upper Arlington include:
| Residential Districts | ||
| Residential Suburban District | R-S | |
| One-Family Residence District | R-1 | |
| One-to-Four-Family Residence District | R-2 | |
| Multi-Family Residence District | R-3 | |
| Multi-Family Residence and Office District | RO-3 | |
| Multi-Family Residence District | R-4 | |
| Community Development District | RCD | |
| Commercial Districts | ||
| Neighborhood Business District | B-1 | |
| Community Business District | B-2 | |
| Conditional Business District | B-3 | |
| Office District | O | |
| Office Research District | ORC | |
| Planned Mixed-Use District | PMU | |
| Planned Shopping Center District | PB-3 | |
| Miscellaneous Districts | ||
| Wireless Communications District | WCD | |
| Floodplain District | FP | |
